![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [0]](https://content.homenetiol.com/320x240/cfd8786c1bdf4776a11d1ae117749e4d.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [1]](https://content.homenetiol.com/320x240/524ae9a34e234eb09c76008b8566453b.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [2]](https://content.homenetiol.com/320x240/8af503c5cb5e42d99bac2c6688b800ec.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [3]](https://content.homenetiol.com/320x240/3890437d0811463a9c58559293ab75fe.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [4]](https://content.homenetiol.com/320x240/ed29c83fdc6048518873859773e51f90.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [5]](https://content.homenetiol.com/320x240/a0b4ac9a91324a4595f186db8e3ad949.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [6]](https://content.homenetiol.com/320x240/b0251edd22f241d6a55deeccaa458208.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [7]](https://content.homenetiol.com/320x240/ea2df3a8ccd84174a9eed17b99ccf7b5.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [8]](https://content.homenetiol.com/320x240/dda81371f2654dd490a6d4b34619f44a.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [9]](https://content.homenetiol.com/320x240/ad3ed65f211849d6a2a38730342d1e62.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [10]](https://content.homenetiol.com/320x240/e5ac553f53b5459aa6b21b2cbcda7998.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [11]](https://content.homenetiol.com/320x240/cf6d744b8fa344108fe8150345fa4220.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [12]](https://content.homenetiol.com/320x240/789f355c11444a1a84c90f0c1b677e61.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [13]](https://content.homenetiol.com/320x240/45f44fa26714407b900fc5c51efd8456.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [14]](https://content.homenetiol.com/320x240/345d121c2f154d45959a7cbbc624e57b.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [15]](https://content.homenetiol.com/320x240/6a188524035e4287b13dc50bdd673fae.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [16]](https://content.homenetiol.com/320x240/71167867c77e4443af948cd01e87dfb2.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [17]](https://content.homenetiol.com/320x240/918200035425464e97eb8a23b0e00c8e.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [18]](https://content.homenetiol.com/320x240/ea51791ff59b43d2996a06f6cafe223f.jpg)
![2003 DODGE RAM 1500 SLT 4X4 4.7L V8 Gas [19]](https://content.homenetiol.com/320x240/41af0ef677bf4b4daa40d2724da5a324.jpg)
2003 DODGE RAM 1500 SLT 4X4
Regular Cab Pickup
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 199,200
- Engine: 4.7L V8 Gas
- Transmission:
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CLEAN TRADE IN // NO ACCIDENTS
BRAND NEW 33' MT TIRES AND LEVELING KIT
FULLY SERVICED , DRIVES GREAT, 4WD
VEHICLE : 2003 DODGE RAM 1500
STOCK : 543313
VIN : 1D7HU16NX3J543313
MILEAGE : 199200
COLOR : SILVER
TRIM : SLT
ENGINE : 4.7L V8
TRANSMISSION : AUTOMATIC
BODY: PICKUP
FUEL : GAS
Website: floridatrucks.com
Fb: https://www.facebook.com/FloridaTrucksCommercia
Instagram: https://www.instagram.com/floridatrucks/
You tube : https://www.youtube.com/channel/UCzRcxokE83k7L-jBD4U_vPQ?view_as=subscriber
From Low % Credit Unions to First Time Buyers, We Finance Everyone'
https://www.floridatrucks.com/finance-application/
- 136-amp alternator
- 4.7L V8 "MAGNUM" engine
- 8.0" front axle ring gear diameter
- Four wheel drive
- Full-size spare tire w/winch-type carrier
- HD front/rear shock absorbers
- Pwr 4-wheel disc brakes-inc: rear-wheel anti-lock
- 3.55 axle ratio
- 600-amp maintenance-free battery
- 9.25" rear axle ring gear diameter
- Front stabilizer bar
- HD 5-speed manual transmission w/OD
- P245/70R17 all-season SBR BSW tires
- Pwr rack & pinion steering
- Air conditioning
- Cigar lighter/pwr outlet
- Instrument cluster-inc: 120 MPH primary speedometer, tachometer
- Cab back panel storage
- Day/night rearview mirror
- Passenger assist handle
- Bright front bumper
- Bright rear bumper w/step pads
- Front air dam
- Trailer tow wiring-inc: 4-pin connector
- Bright grille
- Cargo lamp
- Removable tailgate
- Variable speed intermittent windshield wipers
- Driver/passenger "Next Generation" airbags w/passenger on/off switch
- Rear-wheel anti-lock brakes
- Dual note horn
- Shoulder belt height adjusters
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.