![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [0]](https://content.homenetiol.com/320x240/0b5194944d8a4c0fb72b3749e21c5ff2.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [1]](https://content.homenetiol.com/320x240/908526c500434de8870e5a15c15b49b7.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [2]](https://content.homenetiol.com/320x240/6ba9e83054ce43758655aef6421e723f.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [3]](https://content.homenetiol.com/320x240/6f26d741eadf4b808daddacdcf0c5108.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [4]](https://content.homenetiol.com/320x240/5692f45d12924932ba63549f8b289f43.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [5]](https://content.homenetiol.com/320x240/eeb4a96ea268411c9b052f35e75530f2.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [6]](https://content.homenetiol.com/320x240/f9ee9deace5c4fb483652ab60ad0249b.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [7]](https://content.homenetiol.com/320x240/b6e60837083c4ccb91ea8aa94098fa94.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [8]](https://content.homenetiol.com/320x240/dc8c791ba9354feab5f727e8b8102a4d.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [9]](https://content.homenetiol.com/320x240/efcbbd18527b40dbadebdcb08cfdeef6.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [10]](https://content.homenetiol.com/320x240/2fa88abc413842ccaf93907cecc3c4ec.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [11]](https://content.homenetiol.com/320x240/52130bfd94df464aba60d498ba158cce.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [12]](https://content.homenetiol.com/320x240/f59596f4b942440db7d4409770e01475.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [13]](https://content.homenetiol.com/320x240/a206663446fa4a6ba7eb3d57d53c72bf.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [14]](https://content.homenetiol.com/320x240/af685c4fc6f744ababa854c51e4c919d.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [15]](https://content.homenetiol.com/320x240/713374a1a6e14ec69c29b0f1a99173ce.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [16]](https://content.homenetiol.com/320x240/33b7c76bbc5d4fde97522714a9241c5f.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [17]](https://content.homenetiol.com/320x240/3aa279e2977d4f3f94f7e5d501b48439.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [18]](https://content.homenetiol.com/320x240/e8bad45f595c43739533e5dac06aad58.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [19]](https://content.homenetiol.com/320x240/2284389598c8476788f6cefef610346a.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [20]](https://content.homenetiol.com/320x240/9cc164c1c18749d194bf550bc4d874c3.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [21]](https://content.homenetiol.com/320x240/ab085af541304dfa860e286f49e75d67.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [22]](https://content.homenetiol.com/320x240/56bdd1b874824e1aa1b8d4bfff40cf6d.jpg)
![2013 FORD E-150 ECONOLINE 4.6L V8 Gas [23]](https://content.homenetiol.com/320x240/7aa4bc9970404ee19d68e2f994688927.jpg)
2013 FORD E-150 ECONOLINE
Van
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 129,753
- Engine: 4.6L V8 Gas
- Transmission: 4-Speed Automatic
- Drivetrain: RWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
VEHICLE : 2013 FORD E-150 CARGO
STOCK : A23229
VIN : 1FTNE1EW1DDA23229
MILEAGE : 129753
COLOR : WHITE
ENGINE : 4.6L V8 GAS
TRANSMISSION : AUTOMATIC // 4 SPD
BODY : CARGO VAN
FUEL : GAS
Website: floridatrucks.com
Fb: https://www.facebook.com/FloridaTrucksCommercia
Instagram: https://www.instagram.com/floridatrucks/
From Low % Credit Unions to First Time Buyers, We Finance Everyone'
https://www.floridatrucks.com/finance-application/
- 120-amp alternator
- 4-speed automatic transmission w/OD -inc: aux cooler
- 72-amp maintenance-free battery
- Electronic throttle control
- Pwr steering
- Semi-float rear suspension
- 138" wheelbase
- 4.6L SOHC EFI flex fuel V8 engine
- 8520# GVWR
- Pwr 4-wheel anti-lock disc brakes
- Rear wheel drive
- Twin I-beam front suspension
- 16" x 7" steel wheels w/full sport wheel covers
- Full-size spare tire
- LT225/75R16E all-season BSW tires
- 60/40 hinged side cargo door
- Interval windshield wipers
- Solar tinted glass
- Advance Trac w/roll stability control (RSC)
- Electric dual note horn
- Driver & front passenger second generation airbags
- Tire pressure monitoring system
- Black plastic stepwell pads
- Courtesy light switches on all doors
- Dual 12-volt pwr points in instrument panel
- Glove box w/aux pwr point
- Tilt steering column
- Color-keyed slim line engine console cover w/dual stowage, (3) cup holders
- Driver & front passenger A-pillar interior grab handle
- Front air conditioning
- Lights-inc: front dome, rear cargo
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.