![2013 FORD F-250 XL 4X4 6.2L V8 Gas [0]](https://content.homenetiol.com/320x240/56586a538c57489aa947ca2ef9c0660b.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [1]](https://content.homenetiol.com/320x240/fd26f5ff1fa04e0aa6b1557a5208f3a4.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [2]](https://content.homenetiol.com/320x240/2b0769161b584d899a74b65a1c445de1.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [3]](https://content.homenetiol.com/320x240/df6a97d70ae644808c65ff1f6b68ef5b.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [4]](https://content.homenetiol.com/320x240/16438eddf79d4df7985a1222ff466901.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [5]](https://content.homenetiol.com/320x240/7329243758834fd9bd6910193f8dedaa.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [6]](https://content.homenetiol.com/320x240/821d8697314f4f51a7f6046c9030295a.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [7]](https://content.homenetiol.com/320x240/43bdb91d04e444648dc248089fbbc8fd.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [8]](https://content.homenetiol.com/320x240/f8d53bd3aa17469386bf52977af57e43.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [9]](https://content.homenetiol.com/320x240/faefb3f84bf745e8b3d64b9df65d871b.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [10]](https://content.homenetiol.com/320x240/76e40c89b0674aad8b3f4708f05ee841.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [11]](https://content.homenetiol.com/320x240/58a22213474c4a8c9efc99e53096d31b.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [12]](https://content.homenetiol.com/320x240/406c0b01097644a1a6776f3022670b0c.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [13]](https://content.homenetiol.com/320x240/4dd5f76dd54544bd962ecab785c5c344.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [14]](https://content.homenetiol.com/320x240/5938d99d1eb34040888294fb20dea207.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [15]](https://content.homenetiol.com/320x240/f9e7ce99c30b4210a38d2af65ab518e0.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [16]](https://content.homenetiol.com/320x240/e1f3722d8ec6489ea21ea61f5ef78b6e.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [17]](https://content.homenetiol.com/320x240/8fbb4285ba374c3c8081a68e3b0f28df.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [18]](https://content.homenetiol.com/320x240/f6da5b094464407b9979eeb6b9db1e10.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [19]](https://content.homenetiol.com/320x240/6bef7e5032e34fdfb2c1eb7afcdba243.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [20]](https://content.homenetiol.com/320x240/a0f9ec216aec44cf8de44b380d73849a.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [21]](https://content.homenetiol.com/320x240/d042289ed9de48ba9db4b626f82fca9b.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [22]](https://content.homenetiol.com/320x240/6e7f1065df1e4059aac56ca725e5288b.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [23]](https://content.homenetiol.com/320x240/4fd72aaf78894575b5210ef7a6559277.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [24]](https://content.homenetiol.com/320x240/2c53748dc2d34b678055cfb2c34a2a66.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [25]](https://content.homenetiol.com/320x240/0ff2439c5daf4304b4e555dfffa4b0b0.jpg)
![2013 FORD F-250 XL 4X4 6.2L V8 Gas [26]](https://content.homenetiol.com/320x240/8b19d38fb9dc4b6eace511e053f575f5.jpg)
2013 FORD F-250 XL 4X4
Crew Cab Pickup
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 136,378
- Engine: 6.2L V8 Gas
- Transmission: 6-Speed Automatic w/manual shift
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CLEAN CARFAX // NO ACCIDENTS
VEHICLE : 2013 FORD F250 SUPER DUTY
STOCK : A87368
VIN: 1FT7W2B62DEA87368
MILEAGE : 136378
COLOR: WHITE
TRIM: XL 4X4
ENGINE: 6.2L V8
TRANSMISSION: AUTOMATIC // 6 SPD
BODY : PICKUP
FUEL: GAS
Website: floridatrucks.com
Fb: https://www.facebook.com/FloridaTrucksCommercia
Instagram: https://www.instagram.com/floridatrucks/
You tube : https://www.youtube.com/channel/UCzRcxokE83k7L-jBD4U_vPQ?view_as=subscriber
From Low % Credit Unions to First Time Buyers, We Finance Everyone'
https://www.floridatrucks.com/finance-application/
- (2) aux pwr outlets in instrument panel
- 3-blink lane change signal
- Dash-top tray
- Dual color-keyed coat hooks
- Front passenger-side roof ride handle
- Glove box
- Intelligent oil life minder
- SecuriLock passive anti-theft system (PATS)
- (4) air registers w/positive shut-off
- Color-keyed scuff plates
- Driver & front passenger grab handles
- Front door operated dome lamp w/time delay off & IP switch
- Front/rear map lamps
- Instrument panel mounted storage
- Rear seating roof ride handles
- Tilt/telescoping steering column
- (2) front tow hooks
- 2-ton mechanical jack
- 4-wheel drive
- 72 amp/hr (650 CCA) battery
- HD gas shock absorbers
- Pwr steering w/steering damper
- TorqShift 6-speed automatic transmission w/tow/haul mode (REQ: 996 Engine)
- 12.5K trailer hitch receiver -inc: 2" hitch
- 3.73 axle ratio (REQ: 996 Engine)
- 6.2L SOHC 16-valve EFI NA V8 flex-fuel engine
- Front stabilizer bar
- Mono-beam front axle w/coil spring suspension
- Stationary elevated engine idle control (SEIC)
- Trailer tow pkg -inc: 7-wire harness w/relays, 7/4 pin combination connector
- AdvanceTrac w/roll stability control (RSC)
- Child seat tethers on all rear passenger seats
- Driver & front passenger airbags
- Hill start assist control
- Pwr 4-wheel disc anti-lock braking system (ABS)
- Safety Canopy system
- Tire pressure monitoring system
- BeltMinder seatbelt-not-buckled chime & flashing warning light
- Color-keyed safety belts w/front seat outboard height adjustable D-rings
- Driver & front passenger side airbag/curtain
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
- Rear door child safety locks
- SOS post crash alert system
- Trailer sway control
- Front fender vents
- Full-size spare tire w/lock & carrier
- Removable locking tailgate w/black handle & TailGate Assist
- Variable intermittent windshield wipers
- Front/rear license plate brackets
- Pickup box/cargo lights
- Underhood service light
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.