![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [0]](https://content.homenetiol.com/320x240/c983c874e87d42728ddd81dfb6af9bb5.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [1]](https://content.homenetiol.com/320x240/b445b64772374db380e7cf92b4be6320.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [2]](https://content.homenetiol.com/320x240/1be33056a2ad4ceaa39a40adecfbf6a3.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [3]](https://content.homenetiol.com/320x240/2284129d59cf45adae4ccf1fe40e2c3c.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [4]](https://content.homenetiol.com/320x240/6b8aada9500149c9ad92dac3adf104fe.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [5]](https://content.homenetiol.com/320x240/585c6808a76a464aa32760e2e97f721e.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [6]](https://content.homenetiol.com/320x240/a27f5d1a5ac54836ba13be44579150c8.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [7]](https://content.homenetiol.com/320x240/4470dbb40c2746658cd6d37b6ff1ac4b.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [8]](https://content.homenetiol.com/320x240/751009045d4a463c8ee5522b90b941fc.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [9]](https://content.homenetiol.com/320x240/3dd95851a18247bbacfe561ce86e0de3.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [10]](https://content.homenetiol.com/320x240/7641562fab67415a8cc7c83c1ededa5c.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [11]](https://content.homenetiol.com/320x240/1903bcc68e7448f682ea246e73dd473e.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [12]](https://content.homenetiol.com/320x240/9b671ca956b649269c88127af403f04b.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [13]](https://content.homenetiol.com/320x240/e72419afa6994af1acea19ddfa464799.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [14]](https://content.homenetiol.com/320x240/7582fb5fdde64dcd8102438aedb96e80.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [15]](https://content.homenetiol.com/320x240/e4be875042e14e108c2eb34bc7d2f71d.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [16]](https://content.homenetiol.com/320x240/9f63c3bbce2f49d0b48e1e52cd0cb880.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [17]](https://content.homenetiol.com/320x240/eff446aba4d64ef5a7578137fe0a65bd.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [18]](https://content.homenetiol.com/320x240/f75e0aac22e142aaa0d86432f3a2eaa8.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [19]](https://content.homenetiol.com/320x240/fb63760cc358429c9cea7d35a485b5cb.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [20]](https://content.homenetiol.com/320x240/725eac2a1af14a358176bc49761c9002.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [21]](https://content.homenetiol.com/320x240/14ed1a230bf14cf294f5ffe5c67ea4dd.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [22]](https://content.homenetiol.com/320x240/01bfba39354e4d6baaf4cd059a6afd40.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [23]](https://content.homenetiol.com/320x240/26b0607100ce43e1b44d85a643e5bb49.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [24]](https://content.homenetiol.com/320x240/aee494dc956147d89e44ab5906db15af.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [25]](https://content.homenetiol.com/320x240/4b398bdbfc2e4547b3650f3b3484690f.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [26]](https://content.homenetiol.com/320x240/03b1e9ee05824fc2880f28ae7f6921de.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [27]](https://content.homenetiol.com/320x240/aff2f522cede4f628f11229756cd66a7.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [28]](https://content.homenetiol.com/320x240/5c2c01efc0c8494182100b0ea11349e9.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [29]](https://content.homenetiol.com/320x240/c58ec28076a843059151260963cef0cc.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [30]](https://content.homenetiol.com/320x240/06065b730b3d46c1b192014134ebd46d.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [31]](https://content.homenetiol.com/320x240/ac0e5232a13147f39d7b79fab3a09724.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [32]](https://content.homenetiol.com/320x240/8431f51b5c684c29849c0abe368a73b2.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [33]](https://content.homenetiol.com/320x240/e9aad956db824f7e93773e021362d45e.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [34]](https://content.homenetiol.com/320x240/f5a20c4a5f8545ec9a705fb0ed3a0793.jpg)
![2015 GMC SIERRA 1500 SLT 4X4 4WD Crew Cab 143.5″ SLT 5.3L V8 Gas [35]](https://content.homenetiol.com/320x240/37f4d3446e5c4b63b28070893b4f2786.jpg)
2015 GMC SIERRA 1500 SLT 4X4
Crew Cab Short Box 4-Wheel Drive SLT Crew Cab Pickup
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 121,232
- Engine: 5.3L V8 Gas
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Cocoa/Dune
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
VEHICLE : 2015 GMC SIERRA 1500 CREW CAB
STOCK : 276700
VIN: 3GTU2VEC2FG276700
MILEAGE : 121232
COLOR : WHITE
TRIM: SLT 4X4
ENGINE: 5.3L V8
TRANSMISSION: AUTOMATIC // 6 SPD
FUEL : GAS
BODY: PICKUP
Website: floridatrucks.com
Fb: https://www.facebook.com/FloridaTrucksCommercia
Instagram: https://www.instagram.com/floridatrucks/
You tube : https://www.youtube.com/channel/UCzRcxokE83k7L-jBD4U_vPQ?view_as=subscriber
From Low % Credit Unions to First Time Buyers, We Finance Everyone'
https://www.floridatrucks.com/finance-application/
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Bluetooth for phone personal cell phone connectivity to vehicle audio system
- Defogger, rear-window electric
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- OnStar Equipped (subscription required)
- Pedals, power-adjustable
- Remote keyless entry
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player (Replaced by (U42) rear seat DVD/Blu-Ray Entertainment Package when (U42) is ordered.)
- Steering column, manual Tilt-Wheel and telescoping
- Steering wheel, leather-wrapped with audio and cruise controls
- Universal Home Remote
- Windows, power with driver express up and down and express down on all other windows
- Air conditioning, dual-zone automatic climate control
- Audio system, 8" Diagonal Color Touch Screen with IntelliLink, AM/FM/SiriusXM with USB ports, auxiliary jack, SD card slot, Bluetooth streaming audio for music and most phones, hands-free Smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone
- Cruise control, steering wheel-mounted
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Mirror, inside rearview auto-dimming
- OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds (Visit www.onstar.com for vehicle availability, details and system limitations. Services and connectivity may vary by model and conditions. 4G LTE service available in select markets. 4G LTE performance based on industry averages and vehicle systems design. Some services require data plan.)
- Power outlet, 110-volt AC
- Remote vehicle starter system
- Seating, heated driver and front passenger
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Theft-deterrent system, unauthorized entry
- Visors, driver and front passenger illuminated vanity mirrors
- Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Vision Camera with dynamic guide lines
- Tire Pressure Monitoring System (does not apply to spare tire)
- Daytime Running Lamps with automatic exterior lamp control
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Alternator, 150 amps
- Body, Pick Up Box
- Cargo tie downs (4), movable upper
- Cooling, external engine oil cooler
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.08 ratio (Standard and only available on (L83) 5.3L EcoTec3 V8 engine. Not available with (RD3) 20" ultra bright machined aluminum wheels, (NZM) 20" chrome aluminum wheels or 22" LPO wheels.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transfer case, 4WD, active electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Battery, heavy-duty 720 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, auxiliary external transmission oil cooler
- Differential, heavy-duty locking rear
- Four wheel drive
- GVWR, 7200 lbs. (3266 kg) (Requires 4WD models and (L83) 5.3L EcoTec3 V8 engine or (L86) 6.2L EcoTec3 V8 engine.)
- Recovery hooks, front, frame-mounted, black (Included and only available with (Z71) Off-Road Package on 2WD models. Standard on 4WD models.) (Included and only available with (Z71) Off-Road Package on 2WD models. Standard on 4WD models.)
- Suspension Package, Handling/Trailering, heavy-duty includes 46 mm piston monotube shocks and 36mm front stabilizer bar
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Bumper, front chrome
- CornerStep, rear bumper
- Fog lamps, front, halogen
- Grille surround, chrome (With (GAT) All-Terrain Package grille is body colored.)
- Lamps, cargo area, cab mounted with switch on center switch bank
- Mirror caps, chrome
- Moldings, bodyside, chrome
- Tailgate, EZ-Lift and Lower
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Tires, P265/65R18 all-terrain, blackwall
- Wheelhouse liners, rear
- Bumper, rear chrome with rear bumper corner steps
- Door handles, chrome
- Glass, deep-tinted
- Headlamps, halogen projector with LED signature
- LED Lighting, cargo box with switch on center switch bank
- Mirrors, outside chrome cap, heated power-adjustable, power-folding and driver-side auto-dimming with integrated turn signal indicators and puddle lamps (includes driver's side spotter mirror)
- Tailgate and bed rail protection caps, top
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare, 17" x 7" (43.2 cm x 17.8 cm) aluminum (Included and only available with model K15543 and (L83) 5.3L EcoTec3 V8 engine. Not available with 20" wheels or 22" LPO wheels unless (Z71) Off-Road Suspension Package is ordered.)
- Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) polished aluminum
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.