![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [0]](https://content.homenetiol.com/320x240/864939a2c7e3459ba3e01c757ef53a8f.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [1]](https://content.homenetiol.com/320x240/36dc7526f84e4bab9b3a970b26bff26b.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [2]](https://content.homenetiol.com/320x240/c5068c6454524317a22d15c46ea828be.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [3]](https://content.homenetiol.com/320x240/188f320e3e4d41ffbe2b02ce36c0ac8b.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [4]](https://content.homenetiol.com/320x240/b9f1dc76efbc4f408390d4e747cf5eaa.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [5]](https://content.homenetiol.com/320x240/7bc6fd7f121640dab599146c96e5cdeb.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [6]](https://content.homenetiol.com/320x240/90bc318a83aa44dba8c06313b8d3e401.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [7]](https://content.homenetiol.com/320x240/51c927e36d244ba7b4a138f7ea39c1c1.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [8]](https://content.homenetiol.com/320x240/788d197538854921a0be8e5d843105f3.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [9]](https://content.homenetiol.com/320x240/0f54dd60d21047d7a452da460509a8e8.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [10]](https://content.homenetiol.com/320x240/f150ab65505743e28ca79e69f2f0c9ff.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [11]](https://content.homenetiol.com/320x240/c784a26cc3a74801a8876108d1acc199.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [12]](https://content.homenetiol.com/320x240/dfd9e1ec3a4e4dbfb9c632e8d9b15a69.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [13]](https://content.homenetiol.com/320x240/bcf747e7e0c1467a8ea7afb1f205ce30.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [14]](https://content.homenetiol.com/320x240/4d6d0f50e66e4c39887d0630af8ed852.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [15]](https://content.homenetiol.com/320x240/a20ae069554344cd8efa59833fe929e7.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [16]](https://content.homenetiol.com/320x240/34e527d0a25c4247ab19b303f3cf4945.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [17]](https://content.homenetiol.com/320x240/8e978ff0a775490f8ceb17195f101347.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [18]](https://content.homenetiol.com/320x240/575a6b933fa0417ebf565d1bedc808ab.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [19]](https://content.homenetiol.com/320x240/d86f90d3e3ef4fe3947ed51511ed1b15.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [20]](https://content.homenetiol.com/320x240/c8094455d39c4c7799670a6409f41393.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [21]](https://content.homenetiol.com/320x240/132c381dac7b4b99bf5e4345d44c19a3.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [22]](https://content.homenetiol.com/320x240/c3130927431f4a6e913ca2400e6541ff.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [23]](https://content.homenetiol.com/320x240/a4a8137aee5b4041af97725cf0868ffc.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [24]](https://content.homenetiol.com/320x240/e3cabc646fd34b9fbb8297071947cb3d.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [25]](https://content.homenetiol.com/320x240/14d27bbdd35842f490cafbab632d4d4b.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [26]](https://content.homenetiol.com/320x240/bad55458904244e38612b4aa3d882ad6.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [27]](https://content.homenetiol.com/320x240/dd3c2b51655f4d98803a155bcb943e4b.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [28]](https://content.homenetiol.com/320x240/702cf4539a4f4c0aa2cc7c91217f216c.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [29]](https://content.homenetiol.com/320x240/ceb8d8655fbf48aba0cdacbcc087720f.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [30]](https://content.homenetiol.com/320x240/0145b5eacccf4dba8e457611263b7e3f.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [31]](https://content.homenetiol.com/320x240/ba980dfbcd0b427187603ab44994576f.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [32]](https://content.homenetiol.com/320x240/c8dd2b77b3024b0db00225c8303c5f6e.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [33]](https://content.homenetiol.com/320x240/51153983bb45463c85bf764ffecc27a9.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [34]](https://content.homenetiol.com/320x240/b3de858082714f7d9f3579dc7fc1b46a.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [35]](https://content.homenetiol.com/320x240/9969e48f54e94793920cfb61e49ad2e3.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [36]](https://content.homenetiol.com/320x240/48f2a10d8a5e41c5996da47a30f55144.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [37]](https://content.homenetiol.com/320x240/4b1203637ec4403a9e7627cfc2da6109.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [38]](https://content.homenetiol.com/320x240/8f0ff7eee4a6414c97553ae10f74a1ee.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [39]](https://content.homenetiol.com/320x240/b9c84fd7b62a45cfa454bd1325f19775.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [40]](https://content.homenetiol.com/320x240/052dfbbbcb3f4a218517e89a7403b8ba.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [41]](https://content.homenetiol.com/320x240/92f1b46a92d84f11a42d9aa8588f6fa0.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [42]](https://content.homenetiol.com/320x240/eb5c112cc1ab4b1ab8def450cd471483.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [43]](https://content.homenetiol.com/320x240/3f6903b94fea4aa2ac99c1e7febe7c1a.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [44]](https://content.homenetiol.com/320x240/645ec08f006f48a4827b331396b48304.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [45]](https://content.homenetiol.com/320x240/d891c092c88d468a8a228ed85c60dc4e.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [46]](https://content.homenetiol.com/320x240/d017b526c1d64f9595dd45e0cb819d1f.jpg)
![2018 CHEVROLET SILVERADO 1500 LTZ 2WD Crew Cab 143.5″ LTZ w/1LZ 5.3L V8 [47]](https://content.homenetiol.com/320x240/fa7f3d4d7432428c9882ab3d5ed33471.jpg)
2018 Chevrolet SILVERADO 1500 LTZ
Crew Cab Short Box 2-Wheel Drive LTZ Crew Cab Pickup
Vehicle Details
COMING SOON to FLORIDA TRUCKS
Price will be set once this vehicle has completed our full
service process and is at the dealership ready for sale.
Feel free to call or text 386-204-3125 for any additional information
in the meantime or to get prequalified click the link below
https://www.floridatrucks.com/finance-application/
ONE OWNER // NO ACCIDENT
' MAINTENANCE MATTERS '
VEHICLE: 2018 CHEVROLET SILVERADO 1500
STOCK: 381332
VIN: 3GCPCSEC7JG381332
MILEAGE: 67092
COLOR: WHITE
TRIM: LTZ
ENGINE: 5.3L V8
TRANSMISSION: AUTOMATIC
FUEL: GAS
Website: floridatrucks.com
Fb: https://www.facebook.com/FloridaTrucksCommercia
Instagram: https://www.instagram.com/floridatrucks/
You tube : https://www.youtube.com/channel/UCzRcxokE83k7L-jBD4U_vPQ?view_as=subscriber
From Low % Credit Unions to First Time Buyers, We Finance Everyone'
https://www.floridatrucks.com/finance-application/
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Door locks, power
- Driver Personalization Memory, Seat and Mirrors
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Power outlet, 110-volt AC
- Remote Keyless Entry, with 2 transmitters
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player (On Crew Cab model replaced by DVD/Blu-Ray Entertainment Package when (U42) is ordered.) (On Crew Cab model replaced by (U42) rear seat DVD/Blu-Ray Entertainment Package when (U42) is ordered.)
- Steering column, manual tilt and telescoping
- Steering wheel, leather-wrapped with audio and cruise controls
- Universal Home Remote
- Window, power, rear sliding with rear defogger
- Air conditioning, dual-zone automatic climate control Only available on Crew Cab and Double Cab models.
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; USB ports; auxiliary jack; voice-activated technology for radio and phone; and Shop with the ability to browse, select and install apps to your vehicle. Apps include Pandora, iHeartRadio, The Weather Channel and more.
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Defogger, rear-window electric
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- Mirror, inside rearview auto-dimming
- Radio, HD
- Remote vehicle starter system
- Seating, heated driver and front passenger Only available on Crew Cab and Double Cab models.
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Theft-deterrent system, unauthorized entry
- Visors, driver and front passenger illuminated vanity mirrors
- Windows, power front and rear with driver express up and down and express down on all other windows
- Active aero shutters, front
- Bumper, rear chrome
- Door handles, chrome
- Glass, deep-tinted
- Headlamps, LED projector with signature DRL and turn
- Mirror caps, chrome
- Moldings, bodyside, chrome
- Remote Locking Tailgate
- Tailgate, EZ-Lift and Lower
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P265/65R18 all-season, blackwall
- Wheelhouse liners, rear
- Bumper, front chrome
- CornerStep, rear bumper
- Fog lamps, thin profile LED
- Grille surround, chrome
- Lamps, cargo area, cab mounted with switch on center switch bank
- Mirrors, outside chrome cap, heated power-adjustable, power-folding and driver-side auto-dimming with integrated turn signal indicators and puddle lamps (includes driver's side spotter mirror)
- Recovery hooks, front, frame-mounted, black
- Tailgate and bed rail protection cap, top
- Taillamps, LED with signature
- Tire, spare P265/70R17 all-season, blackwall (Not available when (Q5U) 17" bright-machined aluminum wheels and (RC5) LT265/70R17C all-terrain, blackwall tires are ordered.)
- Wheel, full-size spare, 17" (43.2 cm) steel
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Daytime Running Lamps with automatic exterior lamp control
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Chevrolet Connected Access with such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar (subscription required). Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar (subscription required).com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- OnStar and Chevrolet connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Alternator, 150 amps
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, auxiliary external transmission oil cooler
- Differential, heavy-duty locking rear
- Frame, fully-boxed, hydroformed front section
- Pickup box
- Rear wheel drive
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Requires Crew cab model without (NHT) Max Trailering Package or (L86) 6.2L EcoTec3 V8 engine.)
- Battery, heavy-duty 720 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Capless Fuel Fill
- Cooling, external engine oil cooler
- Exhaust, aluminized stainless-steel muffler and tailpipe
- GVWR, 7000 lbs. (3175 kg) (Crew Cab and Double Cab Requires 2WD models and (L83) 5.3L EcoTec3 V8 engine or (L86) 6.2L EcoTec3 V8 engine. Not available with (NHT) Max Trailering Package.)
- Rear axle, 3.08 ratio
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
Vehicle Highlights
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 67,092
- Engine: 5.3L V8
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Summit White
- Interior Color: Cocoa/Dune
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.