![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [0]](https://content.homenetiol.com/320x240/591033ef559a4128a664878b90e26ddd.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [1]](https://content.homenetiol.com/320x240/14160643e9424bf1ad2c097c0413183c.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [2]](https://content.homenetiol.com/320x240/dcb7564f627547db826695968228644a.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [3]](https://content.homenetiol.com/320x240/88744dc35bb74a49b683d1035702d72e.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [4]](https://content.homenetiol.com/320x240/809bbfe5ef74444293f5937d323d5eb4.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [5]](https://content.homenetiol.com/320x240/7284134c9cb145debc52d79b00825d48.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [6]](https://content.homenetiol.com/320x240/57b9b2bc2c37409eb4073a1ef31aed7e.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [7]](https://content.homenetiol.com/320x240/03832424e70446029602dbcab98be8d8.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [8]](https://content.homenetiol.com/320x240/209823e8aa8b480682263fea089d8930.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [9]](https://content.homenetiol.com/320x240/852cde8d5c8d430997016c341d7237ac.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [10]](https://content.homenetiol.com/320x240/d38a9b63725742cc96d713da6c4b5771.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [11]](https://content.homenetiol.com/320x240/53782bbd7503445ba619205730a39f45.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [12]](https://content.homenetiol.com/320x240/dc2f5b4fee5342259a3f233b732b529c.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [13]](https://content.homenetiol.com/320x240/dde13f64a01f4b6d8f2bd94c61d6bafb.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [14]](https://content.homenetiol.com/320x240/c70c0607d8e949dcb30295f8b2269d8b.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [15]](https://content.homenetiol.com/320x240/1fed224996e348f1a95f312a14d255e0.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [16]](https://content.homenetiol.com/320x240/b524defb0a3d418895bd949a2d8d2e9f.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [17]](https://content.homenetiol.com/320x240/674da539d4d141f88a163233c4705de1.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [18]](https://content.homenetiol.com/320x240/9d48138164a94ab7821ac027d1648e09.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [19]](https://content.homenetiol.com/320x240/72447fce18d84878bedebd69efe35307.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [20]](https://content.homenetiol.com/320x240/f665b54f45aa4b82977b2ce7b329037f.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [21]](https://content.homenetiol.com/320x240/0fbc95f7203948af9054c8d6c1429074.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [22]](https://content.homenetiol.com/320x240/ba8a9ade66c84af389af08f676bf424e.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [23]](https://content.homenetiol.com/320x240/afb350fca23045599ff382632e32ceb7.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [24]](https://content.homenetiol.com/320x240/add809d17fcd4ea8a8f793ff64726824.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [25]](https://content.homenetiol.com/320x240/826c4231e7dd4bdb9f8b220129dd81f9.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [26]](https://content.homenetiol.com/320x240/e65542fe73ea476ca92c8ead2f528bab.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [27]](https://content.homenetiol.com/320x240/0bc4f9f7127944b19a96050d32a93dbb.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [28]](https://content.homenetiol.com/320x240/3723a99f3c6347428759022b9438c5bd.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [29]](https://content.homenetiol.com/320x240/2de59c2375674efcb46b8a005f69fe4c.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [30]](https://content.homenetiol.com/320x240/6890970cb1b6452ca559b64fa2caef96.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [31]](https://content.homenetiol.com/320x240/0492a49737614d1b9d0db4596ddabb44.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [32]](https://content.homenetiol.com/320x240/e6506a27445a4b599398556c803cdaa9.jpg)
![2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4 4WD Double Cab 147″ Custom Trail Boss 5.3L V8 [33]](https://content.homenetiol.com/320x240/9c419168022e4bc497a4338f07c7fd8c.jpg)
2019 CHEVROLET SILVERADO 1500 Z71 TRAIL BOSS 4X4
Double Cab Standard Box 4-Wheel Drive Custom Trail Boss Double Cab Pickup
Vehicle Details
' MAINTENANCE MATTERS '
ONE OWNER // NO ACCIDENT
VEHICLE: 2019 CHEVROLET SILVERADO 1500
STOCK:186437
VIN: 1GCRYCEF5KZ186437
MILEAGE: 55360
COLOR: BLACK // BLACK
ENGINE: 5.3L V8
TRANSMISSION: AUTOMATIC // 6 SPD
TRIM: CUSTOM TRAIL BOSS
FUEL: GAS
Website: floridatrucks.com
Fb: https://www.facebook.com/FloridaTrucksCommercia
Instagram: https://www.instagram.com/floridatrucks/
You tube : https://www.youtube.com/channel/UCzRcxokE83k7L-jBD4U_vPQ?view_as=subscriber
From Low % Credit Unions to First Time Buyers, We Finance Everyone'
https://www.floridatrucks.com/finance-application/
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (LV3) 4.3L EcoTec3 V6 engine.)
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Cooling, external engine oil cooler
- Durabed, pickup bed
- Four wheel drive
- GVWR, 6900 lbs. (3130 kg) (Double Cab models require (LV3) 4.3L V6 or (L82) 5.3L EcoTec3 V8 engine.)
- Rear axle, 3.42 ratio
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled
- Alternator, 170 amps
- Brake lining wear indicator
- Capless Fuel Fill
- Differential, heavy-duty locking rear
- Exhaust, single outlet (Requires (LV3) 4.3L EcoTec3 V6 engine. Includes (VQZ) polished exhaust tip, LPO.)
- Frame, fully-boxed, hydroformed front section
- Hill Descent Control
- Skid plates
- Transfer case, two-speed electronic Autotrac with rotary dial control (4WD models only)
- Air conditioning, single-zone
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Audio system, Chevrolet Infotainment 3 system 7" diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable.
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 3.5" diagonal monochromatic display
- Floor covering, color-keyed carpeting
- Floor mats, rubberized vinyl, front
- Mirror, inside rearview, manual tilt
- Rear Seat Reminder
- Seat adjuster, driver 4-way manual
- Seat trim, Cloth
- Seats, front 40/20/40 split-bench
- Steering wheel, urethane
- Window, power front, drivers express up/down
- Windows, power rear, express down
- Air vents, rear, heating/cooling
- Audio system feature, 6-speaker system
- Bluetooth for phone, connectivity to vehicle infotainment system
- Door locks, power
- Exterior Temperature Display located in radio display
- Floor mats, rubberized vinyl rear
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Power outlet, front auxiliary, 12-volt
- Remote Keyless Entry, with 2 transmitters
- Seat adjuster, passenger 4-way manual
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- USB port, located on instrument panel
- Window, power front, passenger express down
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Hitch Guidance
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Daytime Running Lamps with automatic exterior lamp control
- Rear Vision Camera
- Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Bumper, front (High gloss black.)
- Cargo tie downs (12), fixed rated at 500 lbs per corner
- Door handles, Black
- Grille (High gloss Black bars with mesh inserts.)
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
- Mirrors, outside heated power-adjustable
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door (Upgraded to (QT5) EZ Lift power lock and release tailgate when (PCX) Custom Convenience Package is ordered.)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, LT275/65R18C MT blackwall Goodyear Wrangler DuraTrac
- Bumper, rear (High gloss black.)
- CornerStep, rear bumper
- Glass, deep-tinted
- Headlamps, halogen reflector with halogen Daytime Running Lamps
- LPO, Polished exhaust tip (dealer-installed) (Standard with 4.3L EcoTec3 V6 engine. Not available with (L82) 5.3L EcoTec3 V8 engine.)
- Recovery hooks, performance Red
- Tailgate, gate function manual, no lift assist
- Taillamps, LED with signature
- Tire, spare 265/70R17SL all-season, blackwall
- Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) High gloss Black painted aluminum
Vehicle Highlights
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 55,360
- Engine: 5.3L V8
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
*All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.